Lithium battery
Energy Storage Lifepo4 Battery 5kwh 10Kwh 15KWh 20Kwh 30kwh Home Solar Energy System Power Battery
1.Based on the original cabinet-type solar energy storage battery, ESS adopts the latest ESS battery system. According to market demand, this type of energy storage battery with high energy density, space saving and powerful power was developed.
2. energy storage bricks are stacked in parallel with 2units or 6UNITS batteries. In the process of power transmission, power consumption is reduced.
3.Fully retain the use of load power.
4.The battery cell uses the best safety
5.LiFePO4 battery to save costs.
This energy storage system (ESS) provides high-efficiency power regulation capabilities, and its applications include power demand management, power dispatch, and renewable energy. Residential, school, commercial and public utility applications.
MODEL | BST-5.0LV | BST-10.0LV | BST-15.0LV | BST-20.0LV | BST-25.0LV | BST-30.0LV |
Battery Type | LiFeP04(LFP) | |||||
Nominal Voltage(V) | 51.2V | |||||
Nominal Capacity(KWH) | 5.42KWH | 10.85KWH | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH |
Usable Capacity(KWH) | 4.87KWH | 9.76KWH | 14.65KWH | 19.53KWH | 24.41 KWH | 29.30KWH |
Design Life | 10+Years (25 ℃/77F) | |||||
Physical | ||||||
Dimension(mm) | 600*400*385 | 600*400*534 | 600*400*683 | 600*400*832 | 600*400*981 | 600*400*1130 |
Weight (kg) | 80 | 125 | 170 | 215 | 260 | 305 |
ELECTRICAL | ||||||
Cycle Life | >6000. 25°C | |||||
Discharge Voltage(V) | 40-48 | |||||
Charge Voltage(V) | 56 -58.4 | |||||
Charge/Discharge Current(A) | 83 (Recommended) 100A(Max) | |||||
Internal Resistance | ≤30mΩ | |||||
BMS | ||||||
Power Consumption | <2W (Work) < 100mW(Sleep) | |||||
Monitoring Parameters | System voltage, current, cell voltage,cell temperature, module temperature | |||||
SOC | Intelligent algorithm | |||||
Communication | CAN/RS-485/RS-232 | |||||
OPERATION | ||||||
Operating Temperature Range | -10℃-50℃ | |||||
Transport or Storage Temperate Range | -20℃-45℃ | |||||
Humidity | 15% - 85% (No Condensing) | |||||
WARRANTY | ||||||
Product Warranty | 5 Years | |||||
Performance Warranty | 10 Years |
- ← Previous:No More
- Inverter:Next →