DPSP1(LCSP1)-B80
Product details:
SPD series surge protector is suitable for the new energy solar power generation system with the working voltage of 800V/1000V/1500V. The installation position is in the total power supply system of direct current circuit, to protect the indirect lightning current, direct lightning current or other instantaneous overvoltage.
Standard | IEC61643-11 |
Poles | 1P, 2P, 3P, 4P |
Max. continuous operation AC voltage Uc | 140, 275, 320, 385, 400, 420, 440V |
Rated release current | 5, 10, 15, 20, kA |
System voltage Un | 230/400V AC 50/60Hz |
Norminal discharge current (8/20μs) In | 20kA |
Maximum discharge current (8/20μs) Imax | 40kA |
Voltage protection level (L-N) Up | 1.5kV |
Response time (L-N) tA | 25ns |
Mounting | 36mm Standard Guide |
Cross section of wire (Min.) | 4mm2 |
Cross section of wire (Max.) | 35mm2 |
- ← Previous:No More
- No More:Next →