Inverter
charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers
user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
This is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery
charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers
user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features
Ÿ Pure sine wave inverter
Ÿ Inverter running without battery
Ÿ Built-in MPPT solar controller
Ÿ Configurable input voltage range for home appliances and personal computers via LCD setting
Ÿ Configurable battery charging current based on applications via LCD setting
Ÿ Configurable AC/Solar Charger priority via LCD setting
Ÿ Compatible to mains voltage or generator power
Ÿ Auto restart while AC is recovering
Ÿ Overload/ Over temperature/ short circuit protection
Ÿ Smart battery charger design for optimized battery performance
Ÿ Cold start function
NOTE 1: This is a wide voltage Hybrid inverter. Solar panel input voltage must be higher 150V so that can start up the inverter to work.
NOTE 2: This Hybrid Inverter supports the WIFI function,but need to buy the WIFI module connect to APP so that can monitor.
NOTE 3: If choose with Parallel function model, the parallel kit already built in inside, don't need you to buy and install separately.
Specification
INVERTER MODEL | 1.5KVA | 3.5KVA | 5.5KVA |
Input Voltage Waveform | Sinusoidal (utility or generator) | ||
Nominal Input Voltage | 230Vac | ||
Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | ||
Low Loss Return Voltage | 180Vac±7V (UPS); 100Vac±7V (Appliances) | ||
High Loss Voltage | 280Vac±7V | ||
High Loss Return Voltage | 270Vac±7V | ||
Max AC Input Voltage | 300Vac | ||
Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | ||
Low Loss Frequency | 40±1Hz | ||
Low Loss Return Frequency | 42±1Hz | ||
High Loss Frequency | 65±1Hz | ||
High Loss Return Frequency | 63±1Hz | ||
Output Short Circuit Protection | Line mode: Circuit Breaker Battery mode: Electronic Circuits | ||
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | ||
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | ||
Inverter Mode Specifications | |||
Rated Output Power | 1.5KVA/1.5KW | 3.5KVA/3.5KW | 5.5KVA/5.5KW |
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 230Vac±5% | ||
Output Frequency | 60Hz or 50Hz | ||
Peak Efficiency | 94% | ||
Overload Protection | 5s@≥150% load; | 5s@≥140% load; 10s@100%~140% load | |
Surge Capacity | 2* rated power for 5 seconds | ||
Nominal DC Input Voltage | 24Vdc | 48Vdc | |
Cold Start Voltage | 23.0Vdc | 46.0Vdc | |
Utility Charging Mode | |||
AC Charging Current (Max) | 60Amp (@ VI/P=230Vac) | 100Amp (@ VI/P=230Vac) | 80Amp (@ VI/P=230Vac) |
Overcharge Protection | 33Vdc | 63Vdc | |
Charging Algorithm | 3-Step | ||
Solar Input | |||
Rated Power | 2000W | 4000W | 5500W |
Max. PV Array Open Circuit Voltage | 500Vdc | ||
PV Array MPPT Voltage Range | 120Vdc~450Vdc | ||
Max. Input Current | 10A | 15A | 18A |
General Specifications | |||
Safety Certification | CE | ||
Operating Temperature Range | -10°C to 55°C | ||
Storage temperature | -15°C~ 60°C | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Dimension (D*W*H), mm | 448x295x105 | ||
Net Weight, kg | 7.4 | 8.2 | 9.9 |
- ← Previous:No More
- PC Solar Inverter:Next →